27 April 2019 - FINALS
MERPATI BALI
66 : 45
SAHABAT SEMARANG
The match is completed
Scoreboard
| 21 | 1st | 10 |
| 12 | 2nd | 14 |
| 21 | 3rd | 6 |
| 12 | 4th | 15 |
| - | OT | - |
| 66 | TOTAL | 45 |
MATCH DETAILS
Team Comparison
|
|
|
|---|---|---|
| 29/69 (0.42%) | FG | 12/60 (0.2%) |
| 25/55 (0.45%) | 2P | 10/44 (0.23%) |
| 4/14 (0.29%) | 3P | 2/16 (0.13%) |
| 4/14 (0.29%) | FT | 19/28 (0.68%) |
| 53 | REB | 43 |
| 16 | AST | 7 |
| 10 | STL | 5 |
| 3 | BLK | 0 |
| 14 | TO | 14 |
| 24 (11) | PF | 11 (24) |
| 36 | PIP | 16 |
| 10 | 2CP | 6 |
| 8 | PFT | 7 |
| 34 | BP | 3 |
Key Players
|
Points |
|
|
|---|---|---|---|
| Dora LOVITA | 11 | 14 | Dyah LESTARI |
| Regita PRAMESTI | 10 | 13 | Yuni ANGGRAENI |
| Kadek Pratita Citta DEWI | 10 | 7 | Dyah LESTARI |
|
Total Rebounds |
|
|
|---|---|---|---|
| Dora LOVITA | 8 | 17 | Dyah LESTARI |
| Lamia RASIDI | 5 | 13 | Yuni ANGGRAENI |
| Kadek Sanis JISANCEGHI | 5 | 6 | Dyah LESTARI |
|
Assists |
|
|
|---|---|---|---|
| Tania RASIDI | 4 | 3 | Sofiana WIDIASTUTI |
| Agustin Gradita RETONG | 4 | 2 | Nia Titin SULISTYARINI |
| Tania RASIDI | 2 | 2 | Sofiana WIDIASTUTI |
MERPATI BALI
| No. | Player | POS | Mins | Pts | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls On | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Agustin Gradita RETONG | PG | 19.55 | 6 | 3-9 | 0.33 | 3-9 | 0.33 | 0-0 | 0 | 0-3 | 0 | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 5 |
| 2 | Agustin Gradita RETONG | PG | 6.416667 | 2 | 1-1 | 1 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 2 | Agustin Gradita RETONG | PG | 7.166667 | 4 | 2-6 | 0.33 | 2-6 | 0.33 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 2 | Agustin Gradita RETONG | PG | 1.8 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 2 | Agustin Gradita RETONG | PG | 4.166667 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 9 | Dewa Ayu Made Sriartha KUSUMA | C | 14.433333 | 3 | 1-3 | 0.33 | 1-3 | 0.33 | 0-0 | 0 | 1-2 | 0.5 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 7 |
| 9 | Dewa Ayu Made Sriartha KUSUMA | C | 3.883333 | 2 | 1-2 | 0.5 | 1-2 | 0.5 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 9 | Dewa Ayu Made Sriartha KUSUMA | C | 2.4 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 9 | Dewa Ayu Made Sriartha KUSUMA | C | 3.983333 | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1-2 | 0.5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 9 | Dewa Ayu Made Sriartha KUSUMA | C | 4.166667 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 23 | Dora LOVITA | PF | 17.433333 | 11 | 5-7 | 0.71 | 5-7 | 0.71 | 0-0 | 0 | 1-2 | 0.5 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 8 |
| 23 | Dora LOVITA | PF | 3.883333 | 2 | 1-1 | 1 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Dora LOVITA | PF | 5.75 | 2 | 1-1 | 1 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Dora LOVITA | PF | 3.633333 | 5 | 2-3 | 0.67 | 2-3 | 0.67 | 0-0 | 0 | 1-2 | 0.5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| 23 | Dora LOVITA | PF | 4.166667 | 2 | 1-2 | 0.5 | 1-2 | 0.5 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| 57 | Helena TUMBELAKA | SG | 9.02 | 9 | 4-7 | 0.57 | 3-3 | 1 | 1-4 | 0.25 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 57 | Helena TUMBELAKA | SG | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Helena TUMBELAKA | SG | 2.4 | 2 | 1-2 | 0.5 | 1-1 | 1 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 57 | Helena TUMBELAKA | SG | 4.003333 | 5 | 2-3 | 0.67 | 1-1 | 1 | 1-2 | 0.5 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 57 | Helena TUMBELAKA | SG | 2.616667 | 2 | 1-2 | 0.5 | 1-1 | 1 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Husna Aulia LATIFAH | C | 18.27 | 4 | 2-4 | 0.5 | 2-4 | 0.5 | 0-0 | 0 | 0-0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 10 |
| 16 | Husna Aulia LATIFAH | C | 6.116667 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 16 | Husna Aulia LATIFAH | C | 4.25 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| 16 | Husna Aulia LATIFAH | C | 2.383333 | 2 | 1-2 | 0.5 | 1-2 | 0.5 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 16 | Husna Aulia LATIFAH | C | 5.52 | 2 | 1-1 | 1 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 7 | Kadek Pratita Citta DEWI | SF | 19.88 | 10 | 5-11 | 0.45 | 5-9 | 0.56 | 0-2 | 0 | 0-1 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 19 |
| 7 | Kadek Pratita Citta DEWI | SF | 6.85 | 2 | 1-4 | 0.25 | 1-2 | 0.5 | 0-2 | 0 | 0-1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 7 | Kadek Pratita Citta DEWI | SF | 5.233333 | 2 | 1-2 | 0.5 | 1-2 | 0.5 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 7 | Kadek Pratita Citta DEWI | SF | 4.616667 | 2 | 1-2 | 0.5 | 1-2 | 0.5 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 7 | Kadek Pratita Citta DEWI | SF | 3.18 | 4 | 2-3 | 0.67 | 2-3 | 0.67 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Kadek Sanis JISANCEGHI | SG | 26.2 | 4 | 2-4 | 0.5 | 2-3 | 0.67 | 0-1 | 0 | 0-0 | 0 | 2 | 3 | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 20 |
| 11 | Kadek Sanis JISANCEGHI | SG | 6.116667 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Kadek Sanis JISANCEGHI | SG | 4.25 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -4 |
| 11 | Kadek Sanis JISANCEGHI | SG | 10 | 2 | 1-1 | 1 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15 |
| 11 | Kadek Sanis JISANCEGHI | SG | 5.833333 | 2 | 1-1 | 1 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lamia RASIDI | PG | 12.816667 | 0 | 0-6 | 0 | 0-5 | 0 | 0-1 | 0 | 0-0 | 0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
| 0 | Lamia RASIDI | PG | 3.583333 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 0 | Lamia RASIDI | PG | 2.833333 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lamia RASIDI | PG | 2.916667 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 0 | Lamia RASIDI | PG | 3.483333 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | Putu Tiana WIDIASTARI | SG | 12.413333 | 3 | 1-3 | 0.33 | 0-1 | 0 | 1-2 | 0.5 | 0-0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -3 |
| 6 | Putu Tiana WIDIASTARI | SG | 3.15 | 3 | 1-1 | 1 | 0-0 | 0 | 1-1 | 1 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 6 | Putu Tiana WIDIASTARI | SG | 4.766667 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 |
| 6 | Putu Tiana WIDIASTARI | SG | 2.363333 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Putu Tiana WIDIASTARI | SG | 2.133333 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 8 | Regita PRAMESTI | SG | 20.583333 | 10 | 4-9 | 0.44 | 2-6 | 0.33 | 2-3 | 0.67 | 0-0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
| 8 | Regita PRAMESTI | SG | 6.116667 | 8 | 3-6 | 0.5 | 1-3 | 0.33 | 2-3 | 0.67 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 8 | Regita PRAMESTI | SG | 1.8 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| 8 | Regita PRAMESTI | SG | 7.083333 | 2 | 1-1 | 1 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 8 | Regita PRAMESTI | SG | 5.583333 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 4 | Tania RASIDI | SF | 18.683333 | 2 | 1-4 | 0.25 | 1-3 | 0.33 | 0-1 | 0 | 0-2 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| 4 | Tania RASIDI | SF | 3.883333 | 2 | 1-1 | 1 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Tania RASIDI | SF | 3.35 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| 4 | Tania RASIDI | SF | 5.816667 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 4 | Tania RASIDI | SF | 5.633333 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 15 | Paulin Clara ANANTA | SG | 10.716667 | 4 | 1-2 | 0.5 | 1-2 | 0.5 | 0-0 | 0 | 2-4 | 0.5 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 0 |
| 15 | Paulin Clara ANANTA | SG | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Paulin Clara ANANTA | SG | 5.8 | 2 | 1-1 | 1 | 1-1 | 1 | 0-0 | 0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -1 |
| 15 | Paulin Clara ANANTA | SG | 1.4 | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 15 | Paulin Clara ANANTA | SG | 3.516667 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Team / Coach | 1 | 3 | 4 | 0 | 0 | ||||||||||||||||||
| TEAM TOTALS | 66 | 29-69 | 0.42 | 25-55 | 0.45 | 4-14 | 0.29 | 4-14 | 0.29 | 16 | 37 | 53 | 16 | 14 | 10 | 3 | 0 | 24 | 11 |
SAHABAT SEMARANG
| No. | Player | POS | Mins | Pts | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls On | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Yuni ANGGRAENI | C/PF | 38.8 | 13 | 2-13 | 0.15 | 2-13 | 0.15 | 0-0 | 0 | 9-12 | 0.75 | 2 | 11 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | -23 |
| 13 | Yuni ANGGRAENI | C/PF | 10 | 1 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0 | 1-2 | 0.5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -11 |
| 13 | Yuni ANGGRAENI | C/PF | 10 | 7 | 1-7 | 0.14 | 1-7 | 0.14 | 0-0 | 0 | 5-6 | 0.83 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 13 | Yuni ANGGRAENI | C/PF | 10 | 1 | 0-3 | 0 | 0-3 | 0 | 0-0 | 0 | 1-2 | 0.5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -15 |
| 13 | Yuni ANGGRAENI | C/PF | 8.8 | 4 | 1-1 | 1 | 1-1 | 1 | 0-0 | 0 | 2-2 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 7 | Ratnani Ayu PERTIWI | SF | 34.216667 | 5 | 2-6 | 0.33 | 1-2 | 0.5 | 1-4 | 0.25 | 0-0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | 2 | -23 |
| 7 | Ratnani Ayu PERTIWI | SF | 9.566667 | 2 | 1-3 | 0.33 | 1-2 | 0.5 | 0-1 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| 7 | Ratnani Ayu PERTIWI | SF | 7.55 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 7 | Ratnani Ayu PERTIWI | SF | 9.45 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | -15 |
| 7 | Ratnani Ayu PERTIWI | SF | 7.65 | 3 | 1-2 | 0.5 | 0-0 | 0 | 1-2 | 0.5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 4 | Dewi Putri Sungging SARI | PG | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dewi Putri Sungging SARI | PG | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dewi Putri Sungging SARI | PG | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dewi Putri Sungging SARI | PG | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dewi Putri Sungging SARI | PG | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dyah LESTARI | PF | 39.45 | 14 | 5-18 | 0.28 | 5-16 | 0.31 | 0-2 | 0 | 4-6 | 0.67 | 5 | 12 | 17 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | -23 |
| 1 | Dyah LESTARI | PF | 10 | 7 | 2-6 | 0.33 | 2-6 | 0.33 | 0-0 | 0 | 3-4 | 0.75 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -11 |
| 1 | Dyah LESTARI | PF | 10 | 7 | 3-5 | 0.6 | 3-5 | 0.6 | 0-0 | 0 | 1-2 | 0.5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| 1 | Dyah LESTARI | PF | 10 | 0 | 0-3 | 0 | 0-1 | 0 | 0-2 | 0 | 0-0 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -15 |
| 1 | Dyah LESTARI | PF | 9.45 | 0 | 0-4 | 0 | 0-4 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 69 | Eda JULIANA | C | 0.55 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 69 | Eda JULIANA | C | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Eda JULIANA | C | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Eda JULIANA | C | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Eda JULIANA | C | 0.55 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Sofiana WIDIASTUTI | SG | 28.28 | 4 | 0-6 | 0 | 0-3 | 0 | 0-3 | 0 | 4-4 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | -10 |
| 5 | Sofiana WIDIASTUTI | SG | 6.85 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 5 | Sofiana WIDIASTUTI | SG | 9.616667 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 5 | Sofiana WIDIASTUTI | SG | 6.446667 | 2 | 0-3 | 0 | 0-3 | 0 | 0-0 | 0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -10 |
| 5 | Sofiana WIDIASTUTI | SG | 5.366667 | 2 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 2-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 17 | Egi Miftakhul JANNAH | C | 6.783333 | 1 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 1-2 | 0.5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 17 | Egi Miftakhul JANNAH | C | 1.8 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 17 | Egi Miftakhul JANNAH | C | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Egi Miftakhul JANNAH | C | 1.7 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 17 | Egi Miftakhul JANNAH | C | 3.283333 | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1-2 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 55 | Nabila ANDINI | SF | 0.55 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Nabila ANDINI | SF | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nabila ANDINI | SF | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nabila ANDINI | SF | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nabila ANDINI | SF | 0.55 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | Nur NORMA | PF | 2.646667 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Nur NORMA | PF | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Nur NORMA | PF | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Nur NORMA | PF | 0.963333 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 0 | Nur NORMA | PF | 1.683333 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Nia Titin SULISTYARINI | SG | 34.673333 | 6 | 2-11 | 0.18 | 1-5 | 0.2 | 1-6 | 0.17 | 1-2 | 0.5 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | -15 |
| 22 | Nia Titin SULISTYARINI | SG | 8.2 | 0 | 0-3 | 0 | 0-2 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| 22 | Nia Titin SULISTYARINI | SG | 7.816667 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 7 |
