27 April 2019 - FINALS
TANAGO FRIESIAN JAKARTA
44 : 49
GMC CIREBON
The match is completed
Scoreboard
| 2 | 1st | 10 |
| 8 | 2nd | 13 |
| 18 | 3rd | 7 |
| 21 | 4th | 14 |
| - | OT | - |
| 49 | TOTAL | 44 |
MATCH DETAILS
Team Comparison
|
|
|
|---|---|---|
| 16/70 (0.23%) | FG | 15/64 (0.23%) |
| 11/43 (0.26%) | 2P | 9/44 (0.2%) |
| 5/27 (0.19%) | 3P | 6/20 (0.3%) |
| 12/15 (0.8%) | FT | 8/12 (0.67%) |
| 41 | REB | 49 |
| 15 | AST | 12 |
| 7 | STL | 6 |
| 8 | BLK | 3 |
| 12 | TO | 18 |
| 10 (16) | PF | 16 (10) |
| 18 | PIP | 10 |
| 16 | 2CP | 2 |
| 19 | PFT | 14 |
| 7 | BP | 19 |
Key Players
|
Points |
|
|
|---|---|---|---|
| Stella FABIOLA | 12 | 16 | Christie APRIYANI |
| Christine TJUNDAWAN | 8 | 12 | Shinta Ayu RAMADHANI |
| Jane Charissa ADELAIDE | 8 | 10 | Adelaide CALLISTA |
|
Total Rebounds |
|
|
|---|---|---|---|
| Jane Charissa ADELAIDE | 9 | 17 | Adelaide CALLISTA |
| Redita Putri ERIANI | 7 | 12 | Shinta Ayu RAMADHANI |
| Christine TJUNDAWAN | 6 | 4 | Maria Leony ELVARETTA |
|
Assists |
|
|
|---|---|---|---|
| Valerie FRADELA | 5 | 4 | Nurlaela AZHARA |
| Tiara Aulia DENAYA | 2 | 3 | Bella STHEFANI |
| Felicia CLARISSA | 2 | 2 | Maria Leony ELVARETTA |
TANAGO FRIESIAN JAKARTA
| No. | Player | POS | Mins | Pts | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls On | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tiara Aulia DENAYA | 9.9 | 3 | 1-1 | 1 | 0-0 | 0 | 1-1 | 1 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 7 | Leonita ANGELA | 27.8 | 5 | 2-16 | 0.13 | 1-8 | 0.13 | 1-8 | 0.13 | 0-0 | 0 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | -2 | |
| 16 | Julienna HARTONO | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Shira Amadea CHALIK | 2.216667 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 14 | Sien MARTHINA | 15.133333 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 35 | Jane Charissa ADELAIDE | 27.116667 | 8 | 2-5 | 0.4 | 2-5 | 0.4 | 0-0 | 0 | 4-6 | 0.67 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 1 | 3 | 4 | -6 | |
| 13 | Christine TJUNDAWAN | 22.666667 | 8 | 3-13 | 0.23 | 2-9 | 0.22 | 1-4 | 0.25 | 1-1 | 1 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | -4 | |
| 5 | Stella FABIOLA | 20.716667 | 12 | 4-5 | 0.8 | 1-2 | 0.5 | 3-3 | 1 | 1-1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | -12 | |
| 1 | Valerie FRADELA | 23.583333 | 2 | 1-5 | 0.2 | 1-3 | 0.33 | 0-2 | 0 | 0-0 | 0 | 0 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | -2 | |
| 18 | Fransisca Inge HALIM | 1.833333 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 27 | Felicia CLARISSA | 22.25 | 1 | 0-8 | 0 | 0-6 | 0 | 0-2 | 0 | 1-2 | 0.5 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | -15 | |
| 22 | Redita Putri ERIANI | 26.783333 | 5 | 2-10 | 0.2 | 2-10 | 0.2 | 0-0 | 0 | 1-2 | 0.5 | 5 | 2 | 7 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 6 | |
| Team / Coach | 4 | 5 | 9 | 1 | 0 | ||||||||||||||||||
| TEAM TOTALS | 49 | 16-70 | 0.23 | 11-43 | 0.26 | 5-27 | 0.19 | 12-15 | 0.8 | 15 | 26 | 41 | 15 | 12 | 7 | 8 | 3 | 10 | 16 |
GMC CIREBON
| No. | Player | POS | Mins | Pts | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls On | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Deniece Adriana GUNARTO | 3.116667 | 0 | 0-3 | 0 | 0-1 | 0 | 0-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
| 10 | Nikytta Kiki PHILLIPUS | 0.933333 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Meisyn Dwi PURWANTI | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Maria Leony ELVARETTA | 22.283333 | 7 | 2-12 | 0.17 | 1-10 | 0.1 | 1-2 | 0.5 | 2-2 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 15 | |
| 12 | Shinta Ayu RAMADHANI | 30.383333 | 12 | 4-11 | 0.36 | 4-10 | 0.4 | 0-1 | 0 | 4-6 | 0.67 | 5 | 7 | 12 | 2 | 3 | 1 | 3 | 0 | 4 | 5 | 8 | |
| 66 | Christie APRIYANI | 32.833333 | 16 | 6-15 | 0.4 | 2-5 | 0.4 | 4-10 | 0.4 | 0-0 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | |
| 13 | Isabelle SURYAMAN | 3.366667 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 6 | Bella STHEFANI | 28.883333 | 2 | 1-6 | 0.17 | 1-2 | 0.5 | 0-4 | 0 | 0-1 | 0 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 18 | |
| 2 | Chelly MARCELINA | 6.066667 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | |
| 21 | Nurlaela AZHARA | 30.516667 | 2 | 1-5 | 0.2 | 1-4 | 0.25 | 0-1 | 0 | 0-0 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | -6 | |
| 11 | Faizzatus SHOIMAH | 2.283333 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | |
| 1 | Adelaide CALLISTA | 39.333333 | 10 | 2-15 | 0.13 | 2-9 | 0.22 | 0-6 | 0 | 6-6 | 1 | 6 | 11 | 17 | 2 | 2 | 1 | 2 | 1 | 2 | 7 | 5 | |
| Team / Coach | 4 | 5 | 9 | 1 | 0 | ||||||||||||||||||
| TEAM TOTALS | 44 | 15-64 | 0.23 | 9-44 | 0.2 | 6-20 | 0.3 | 8-12 | 0.67 | 14 | 35 | 49 | 12 | 18 | 6 | 3 | 8 | 16 | 10 |


