27 April 2019 - CONSOLATION
TENAGA BARU PONTIANAK
64 : 42
SCORPIO JAKARTA
The match is completed
Scoreboard
| 16 | 1st | 14 |
| 14 | 2nd | 15 |
| 19 | 3rd | 2 |
| 15 | 4th | 11 |
| - | OT | - |
| 64 | TOTAL | 42 |
MATCH DETAILS
Team Comparison
|
|
|
|---|---|---|
| 24/66 (0.36%) | FG | 18/70 (0.26%) |
| 21/49 (0.43%) | 2P | 14/36 (0.39%) |
| 3/17 (0.18%) | 3P | 4/34 (0.12%) |
| 13/16 (0.81%) | FT | 2/10 (0.2%) |
| 46 | REB | 41 |
| 15 | AST | 14 |
| 10 | STL | 11 |
| 6 | BLK | 2 |
| 17 | TO | 19 |
| 8 (12) | PF | 12 (8) |
| 28 | PIP | 20 |
| 5 | 2CP | 8 |
| 15 | PFT | 3 |
| 21 | BP | 11 |
Key Players
|
Points |
|
|
|---|---|---|---|
| Prisca WIDIAWATI | 12 | 12 | Siti GETANAMIRA |
| Anjelin Rosmika SIMANJUNTAK | 12 | 9 | Delaya MARIA |
| Fanny KALUMATA | 10 | 8 | Priscilla Annabel KAREN |
|
Total Rebounds |
|
|
|---|---|---|---|
| Fanny KALUMATA | 7 | 10 | Natasha Clara RANANMASSE |
| Calista ELVIRA | 6 | 8 | Priscilla Annabel KAREN |
| Prisca WIDIAWATI | 6 | 4 | Onaka Gilani LOUIS |
|
Assists |
|
|
|---|---|---|---|
| Anjelin Rosmika SIMANJUNTAK | 6 | 7 | Priscilla Annabel KAREN |
| Prisca WIDIAWATI | 3 | 3 | Delaya MARIA |
| Fergie KAWENGIAN | 2 | 2 | Mirantti MIRANTTI |
TENAGA BARU PONTIANAK
| No. | Player | POS | Mins | Pts | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls On | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michelle KURNIAWAN | 14.633333 | 2 | 0-4 | 0 | 0-2 | 0 | 0-2 | 0 | 2-2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | |
| 10 | Nazhiira ISKANDAR | 14.916667 | 2 | 0-5 | 0 | 0-1 | 0 | 0-4 | 0 | 2-2 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | |
| 19 | Dara TAHIRAH | 17.516667 | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 0-0 | 0 | 0-0 | 0 | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | |
| 24 | Calista ELVIRA | 17.266667 | 7 | 3-7 | 0.43 | 3-7 | 0.43 | 0-0 | 0 | 1-2 | 0.5 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | |
| 4 | Prisca WIDIAWATI | 19.483333 | 12 | 5-10 | 0.5 | 3-5 | 0.6 | 2-5 | 0.4 | 0-0 | 0 | 4 | 2 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | |
| 6 | Anjelin Rosmika SIMANJUNTAK | 21.166667 | 12 | 5-11 | 0.45 | 5-11 | 0.45 | 0-0 | 0 | 2-2 | 1 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | |
| 8 | Rani AKBARI | 13.483333 | 4 | 1-5 | 0.2 | 0-3 | 0 | 1-2 | 0.5 | 1-2 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 13 | Fergie KAWENGIAN | 17.683333 | 2 | 1-4 | 0.25 | 1-2 | 0.5 | 0-2 | 0 | 0-0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 22 | |
| 17 | Fanny KALUMATA | 20.166667 | 10 | 4-8 | 0.5 | 4-6 | 0.67 | 0-2 | 0 | 2-2 | 1 | 0 | 7 | 7 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 16 | |
| 12 | Raska MARIO | 18.633333 | 2 | 1-1 | 1 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | |
| 18 | Matsuda YUKA | 14.2 | 6 | 3-6 | 0.5 | 3-6 | 0.5 | 0-0 | 0 | 0-0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 11 | Mia Claudia Pesta RIA | 10.85 | 3 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0 | 3-4 | 0.75 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | |
| Team / Coach | 2 | 3 | 5 | 1 | 0 | ||||||||||||||||||
| TEAM TOTALS | 64 | 24-66 | 0.36 | 21-49 | 0.43 | 3-17 | 0.18 | 13-16 | 0.81 | 13 | 33 | 46 | 15 | 17 | 10 | 6 | 2 | 8 | 12 |
SCORPIO JAKARTA
| No. | Player | POS | Mins | Pts | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls On | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Siti GETANAMIRA | 23.466667 | 12 | 4-11 | 0.36 | 1-2 | 0.5 | 3-9 | 0.33 | 1-4 | 0.25 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -5 | |
| 3 | Sania NURBAIT | 11.883333 | 0 | 0-5 | 0 | 0-2 | 0 | 0-3 | 0 | 0-0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -11 | |
| 13 | Delaya MARIA | 31.733333 | 9 | 4-16 | 0.25 | 3-7 | 0.43 | 1-9 | 0.11 | 0-0 | 0 | 2 | 1 | 3 | 3 | 1 | 5 | 0 | 2 | 2 | 1 | -15 | |
| 10 | Priscilla Annabel KAREN | 28.833333 | 8 | 4-13 | 0.31 | 4-11 | 0.36 | 0-2 | 0 | 0-0 | 0 | 3 | 5 | 8 | 7 | 3 | 3 | 1 | 1 | 1 | 1 | -5 | |
| 1 | Siti Noor Rissya HERLINA | 6.716667 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -10 | |
| 4 | Nur RAHMAWATI | 17.233333 | 0 | 0-4 | 0 | 0-1 | 0 | 0-3 | 0 | 0-0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -14 | |
| 5 | Mirantti MIRANTTI | 13.5 | 2 | 1-5 | 0.2 | 1-1 | 1 | 0-4 | 0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -4 | |
| 12 | Rahmitha Wahyu WIJAYANTI | 21.233333 | 5 | 2-4 | 0.5 | 2-3 | 0.67 | 0-1 | 0 | 1-4 | 0.25 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -14 | |
| 14 | Sri Satika Indah MAWARNI | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ishna Rahmi AFIDATHI | 3.8 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | |
| 77 | Natasha Clara RANANMASSE | 26.8 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-2 | 0 | 1 | 9 | 10 | 1 | 6 | 2 | 0 | 0 | 3 | 1 | -16 | |
| 21 | Onaka Gilani LOUIS | 14.8 | 6 | 3-7 | 0.43 | 3-6 | 0.5 | 0-1 | 0 | 0-0 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | -7 | |
| Team / Coach | 2 | 3 | 5 | 1 | 0 | ||||||||||||||||||
| TEAM TOTALS | 42 | 18-70 | 0.26 | 14-36 | 0.39 | 4-34 | 0.12 | 2-10 | 0.2 | 17 | 24 | 41 | 14 | 19 | 11 | 2 | 6 | 12 | 8 |


