26 April 2019 - CONSOLATION
SCORPIO JAKARTA
57 : 53
FLYING WHEEL MAKASSAR
The match is completed
Scoreboard
| 6 | 1st | 17 |
| 17 | 2nd | 4 |
| 6 | 3rd | 23 |
| 24 | 4th | 13 |
| - | OT | - |
| 53 | TOTAL | 57 |
MATCH DETAILS
Team Comparison
|
|
|
|---|---|---|
| 20/59 (0.34%) | FG | 20/64 (0.31%) |
| 16/47 (0.34%) | 2P | 11/33 (0.33%) |
| 4/12 (0.33%) | 3P | 9/31 (0.29%) |
| 9/17 (0.53%) | FT | 8/12 (0.67%) |
| 44 | REB | 40 |
| 10 | AST | 20 |
| 10 | STL | 13 |
| 2 | BLK | 3 |
| 17 | TO | 15 |
| 13 (15) | PF | 15 (13) |
| 30 | PIP | 20 |
| 5 | 2CP | 7 |
| 10 | PFT | 13 |
| 5 | BP | 24 |
Key Players
|
Points |
|
|
|---|---|---|---|
| Priscilla Annabel KAREN | 13 | 18 | Vivit Dian ARINI |
| Delaya MARIA | 12 | 13 | A. Virza ROZAKU |
| Siti GETANAMIRA | 11 | 8 | Jumriah HL |
|
Total Rebounds |
|
|
|---|---|---|---|
| Natasha Clara RANANMASSE | 7 | 11 | A. Virza ROZAKU |
| Rahmitha Wahyu WIJAYANTI | 6 | 11 | Ummil ASMI |
| Priscilla Annabel KAREN | 6 | 9 | Vivit Dian ARINI |
|
Assists |
|
|
|---|---|---|---|
| Mirantti MIRANTTI | 5 | 4 | Jumriah HL |
| Natasha Clara RANANMASSE | 4 | 4 | Luthfyah LUTHFYAH |
| Priscilla Annabel KAREN | 4 | 2 | A. Virza ROZAKU |
SCORPIO JAKARTA
| No. | Player | POS | Mins | Pts | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls On | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Siti GETANAMIRA | 19.233333 | 11 | 3-8 | 0.38 | 0-0 | 0 | 3-8 | 0.38 | 2-3 | 0.67 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | |
| 3 | Sania NURBAIT | 16.883333 | 5 | 1-6 | 0.17 | 0-2 | 0 | 1-4 | 0.25 | 2-2 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -10 | |
| 13 | Delaya MARIA | 31.416667 | 12 | 4-16 | 0.25 | 2-7 | 0.29 | 2-9 | 0.22 | 2-4 | 0.5 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | |
| 10 | Priscilla Annabel KAREN | 31.416667 | 13 | 6-13 | 0.46 | 5-12 | 0.42 | 1-1 | 1 | 0-0 | 0 | 1 | 5 | 6 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 6 | |
| 1 | Siti Noor Rissya HERLINA | 18.466667 | 4 | 2-2 | 1 | 2-2 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 7 | |
| 4 | Nur RAHMAWATI | 14.433333 | 0 | 0-4 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Mirantti MIRANTTI | 23.116667 | 6 | 2-7 | 0.29 | 0-0 | 0 | 2-7 | 0.29 | 0-0 | 0 | 0 | 4 | 4 | 5 | 2 | 4 | 0 | 0 | 2 | 1 | 14 | |
| 12 | Rahmitha Wahyu WIJAYANTI | 14.383333 | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 0-0 | 0 | 0-1 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | |
| 14 | Sri Satika Indah MAWARNI | 2.083333 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 15 | Ishna Rahmi AFIDATHI | 6.5 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Natasha Clara RANANMASSE | 15.733333 | 2 | 1-2 | 0.5 | 1-2 | 0.5 | 0-0 | 0 | 0-0 | 0 | 1 | 6 | 7 | 4 | 0 | 2 | 1 | 0 | 4 | 0 | -10 | |
| 21 | Onaka Gilani LOUIS | 6.333333 | 2 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | -2 | |
| Team / Coach | 2 | 3 | 5 | 1 | 0 | ||||||||||||||||||
| TEAM TOTALS | 53 | 20-59 | 0.34 | 16-47 | 0.34 | 4-12 | 0.33 | 9-17 | 0.53 | 9 | 35 | 44 | 10 | 17 | 10 | 2 | 3 | 13 | 15 |
FLYING WHEEL MAKASSAR
| No. | Player | POS | Mins | Pts | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls On | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jumriah HL | 39.616667 | 8 | 3-9 | 0.33 | 3-6 | 0.5 | 0-3 | 0 | 2-2 | 1 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | -4 | |
| 9 | Azizah ABAS | 15.866667 | 3 | 0-4 | 0 | 0-3 | 0 | 0-1 | 0 | 3-4 | 0.75 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | -19 | |
| 11 | Vivit Dian ARINI | 35.166667 | 18 | 7-17 | 0.41 | 6-15 | 0.4 | 1-2 | 0.5 | 3-7 | 0.43 | 3 | 6 | 9 | 0 | 5 | 2 | 0 | 2 | 4 | 5 | -6 | |
| 13 | A. Virza ROZAKU | 36.15 | 13 | 5-9 | 0.56 | 3-6 | 0.5 | 2-3 | 0.67 | 1-2 | 0.5 | 1 | 10 | 11 | 2 | 1 | 2 | 1 | 0 | 4 | 1 | -5 | |
| 98 | Anesthesia Joalsa PERTIWI | 2.766667 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Ummil ASMI | 34.25 | 6 | 3-11 | 0.27 | 3-10 | 0.3 | 0-1 | 0 | 0-2 | 0 | 3 | 8 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 23 | Luthfyah LUTHFYAH | 24.833333 | 5 | 2-5 | 0.4 | 1-3 | 0.33 | 1-2 | 0.5 | 0-0 | 0 | 0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | |
| 91 | Fitria Milleni ASRUL | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Sitti FATIMAH | 4.133333 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 45 | Gustina GUSTINA | 7.216667 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -5 | |
| Team / Coach | 2 | 3 | 5 | 1 | 0 | ||||||||||||||||||
| TEAM TOTALS | 57 | 20-64 | 0.31 | 11-33 | 0.33 | 9-31 | 0.29 | 8-12 | 0.67 | 9 | 31 | 40 | 20 | 15 | 13 | 3 | 2 | 15 | 13 |


