26 April 2019 - FINALS
TANAGO FRIESIAN JAKARTA
44 : 57
MERPATI BALI
The match is completed
Scoreboard
| 11 | 1st | 14 |
| 17 | 2nd | 15 |
| 16 | 3rd | 5 |
| 13 | 4th | 10 |
| - | OT | - |
| 57 | TOTAL | 44 |
MATCH DETAILS
Team Comparison
|
|
|
|---|---|---|
| 21/66 (0.318182%) | FG | 15/57 (0.263158%) |
| 17/41 (0.414634%) | 2P | 14/40 (0.35%) |
| 4/25 (0.16%) | 3P | 1/17 (0.058824%) |
| 11/22 (0.5%) | FT | 13/26 (0.5%) |
| 61 | REB | 37 |
| 19 | AST | 6 |
| 9 | STL | 12 |
| 2 | BLK | 2 |
| 25 | TO | 19 |
| 23 (16) | PF | 16 (23) |
| 24 | PIP | 24 |
| 16 | 2CP | 10 |
| 13 | PFT | 15 |
| 14 | BP | 6 |
Key Players
|
Points |
|
|
|---|---|---|---|
| Christine TJUNDAWAN | 16 | 12 | Kadek Pratita Citta DEWI |
| Christine TJUNDAWAN | 10 | 10 | Dora LOVITA |
| Felicia CLARISSA | 9 | 8 | Dewa Ayu Made Sriartha KUSUMA |
|
Total Rebounds |
|
|
|---|---|---|---|
| Jane Charissa ADELAIDE | 8 | 11 | Dewa Ayu Made Sriartha KUSUMA |
| Christine TJUNDAWAN | 6 | 9 | Agustin Gradita RETONG |
| Redita Putri ERIANI | 6 | 7 | Kadek Sanis JISANCEGHI |
|
Assists |
|
|
|---|---|---|---|
| Tiara Aulia DENAYA | 4 | 5 | Agustin Gradita RETONG |
| Tiara Aulia DENAYA | 2 | 3 | Lamia RASIDI |
| Tiara Aulia DENAYA | 1 | 2 | Dewa Ayu Made Sriartha KUSUMA |
TANAGO FRIESIAN JAKARTA
| No. | Player | POS | Mins | Pts | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls On | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tiara Aulia DENAYA | SG | 28.4 | 4 | 1-9 | 0.111111 | 1-5 | 0.2 | 0-4 | 0 | 2-7 | 0.285714 | 0 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 7 | -14 |
| 4 | Tiara Aulia DENAYA | SG | 8.085 | 1 | 0-3 | 0 | 0-2 | 0 | 0-1 | 0 | 1-4 | 0.25 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 4 | Tiara Aulia DENAYA | SG | 6.933333 | 3 | 1-2 | 0.5 | 1-1 | 1 | 0-1 | 0 | 1-3 | 0.333333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -3 |
| 4 | Tiara Aulia DENAYA | SG | 7.231667 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -8 |
| 4 | Tiara Aulia DENAYA | SG | 6.15 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -8 |
| 7 | Leonita ANGELA | SG | 20.183333 | 2 | 1-8 | 0.125 | 1-6 | 0.166667 | 0-2 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -6 |
| 7 | Leonita ANGELA | SG | 3.7 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Leonita ANGELA | SG | 7.766667 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Leonita ANGELA | SG | 1.75 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| 7 | Leonita ANGELA | SG | 6.966667 | 2 | 1-4 | 0.25 | 1-3 | 0.333333 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -4 |
| 16 | Julienna HARTONO | PG | 1.616667 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 16 | Julienna HARTONO | PG | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Julienna HARTONO | PG | 1.616667 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 16 | Julienna HARTONO | PG | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Julienna HARTONO | PG | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sien MARTHINA | PF | 4.166667 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 14 | Sien MARTHINA | PF | 2.483333 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 14 | Sien MARTHINA | PF | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sien MARTHINA | PF | 1.683333 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 14 | Sien MARTHINA | PF | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jane Charissa ADELAIDE | PF | 26.55 | 3 | 1-2 | 0.5 | 1-2 | 0.5 | 0-0 | 0 | 1-1 | 1 | 1 | 7 | 8 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | -5 |
| 35 | Jane Charissa ADELAIDE | PF | 9.033333 | 3 | 1-1 | 1 | 1-1 | 1 | 0-0 | 0 | 1-1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 35 | Jane Charissa ADELAIDE | PF | 7.316667 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 |
| 35 | Jane Charissa ADELAIDE | PF | 7.15 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
| 35 | Jane Charissa ADELAIDE | PF | 3.05 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 13 | Christine TJUNDAWAN | PG | 34.488333 | 16 | 5-18 | 0.277778 | 4-12 | 0.333333 | 1-6 | 0.166667 | 5-10 | 0.5 | 1 | 5 | 6 | 0 | 3 | 0 | 2 | 2 | 0 | 4 | -12 |
| 13 | Christine TJUNDAWAN | PG | 9.166667 | 10 | 3-5 | 0.6 | 3-3 | 1 | 0-2 | 0 | 4-8 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 13 | Christine TJUNDAWAN | PG | 6.683333 | 2 | 1-3 | 0.333333 | 1-3 | 0.333333 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -3 |
| 13 | Christine TJUNDAWAN | PG | 9.251667 | 1 | 0-5 | 0 | 0-3 | 0 | 0-2 | 0 | 1-2 | 0.5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -9 |
| 13 | Christine TJUNDAWAN | PG | 9.386667 | 3 | 1-5 | 0.2 | 0-3 | 0 | 1-2 | 0.5 | 0-0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -5 |
| 5 | Stella FABIOLA | SG | 16.366667 | 2 | 1-5 | 0.2 | 1-3 | 0.333333 | 0-2 | 0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -3 |
| 5 | Stella FABIOLA | SG | 3.433333 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| 5 | Stella FABIOLA | SG | 2.833333 | 2 | 1-1 | 1 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 5 | Stella FABIOLA | SG | 2.85 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| 5 | Stella FABIOLA | SG | 7.25 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Valerie FRADELA | PG | 10.931667 | 2 | 1-2 | 0.5 | 1-2 | 0.5 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | -3 |
| 1 | Valerie FRADELA | PG | 1.915 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 1 | Valerie FRADELA | PG | 1.65 | 2 | 1-1 | 1 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 1 | Valerie FRADELA | PG | 3.516667 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | -5 |
| 1 | Valerie FRADELA | PG | 3.85 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 18 | Fransisca Inge HALIM | G | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fransisca Inge HALIM | G | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fransisca Inge HALIM | G | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fransisca Inge HALIM | G | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fransisca Inge HALIM | G | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Felicia CLARISSA | G | 22.833333 | 9 | 2-9 | 0.222222 | 2-6 | 0.333333 | 0-3 | 0 | 5-6 | 0.833333 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | -9 |
| 27 | Felicia CLARISSA | G | 3.7 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 27 | Felicia CLARISSA | G | 7.166667 | 4 | 2-5 | 0.4 | 2-5 | 0.4 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -6 |
| 27 | Felicia CLARISSA | G | 8.25 | 0 | 0-4 | 0 | 0-1 | 0 | 0-3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -6 |
| 27 | Felicia CLARISSA | G | 3.716667 | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 5-6 | 0.833333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | Ade PARAMITHA | 2.096667 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 11 | Ade PARAMITHA | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ade PARAMITHA | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ade PARAMITHA | 1.166667 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 11 | Ade PARAMITHA | 0.93 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Redita Putri ERIANI | 32.366667 | 6 | 3-4 | 0.75 | 3-4 | 0.75 | 0-0 | 0 | 0-2 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | -10 | |
| 22 | Redita Putri ERIANI | 8.483333 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 22 | Redita Putri ERIANI | 8.033333 | 2 | 1-1 | 1 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -3 | |
| 22 | Redita Putri ERIANI | 7.15 | 4 | 2-2 | 1 | 2-2 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -8 | |
| 22 | Redita Putri ERIANI | 8.7 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | |
| Team / Coach | 3 | 4 | 7 | 1 | 0 | ||||||||||||||||||
| TEAM TOTALS | 57 | 21-66 | 0.318182 | 17-41 | 0.414634 | 4-25 | 0.16 | 11-22 | 0.5 | 23 | 38 | 61 | 19 | 25 | 9 | 2 | 2 | 23 | 16 |
MERPATI BALI
| No. | Player | POS | Mins | Pts | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls On | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Fitria Ramadhani MADJID | SG | 9.983333 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Fitria Ramadhani MADJID | SG | 3.133333 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Fitria Ramadhani MADJID | SG | 1.9 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 10 | Fitria Ramadhani MADJID | SG | 3.516667 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Fitria Ramadhani MADJID | SG | 1.433333 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Agustin Gradita RETONG | PG | 23.816667 | 7 | 1-6 | 0.166667 | 1-5 | 0.2 | 0-1 | 0 | 5-5 | 1 | 4 | 5 | 9 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 12 |
| 2 | Agustin Gradita RETONG | PG | 5 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -1 |
| 2 | Agustin Gradita RETONG | PG | 7.1 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Agustin Gradita RETONG | PG | 7.65 | 2 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 2-2 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
| 2 | Agustin Gradita RETONG | PG | 4.066667 | 5 | 1-3 | 0.333333 | 1-3 | 0.333333 | 0-0 | 0 | 3-3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 9 | Dewa Ayu Made Sriartha KUSUMA | C | 22.966667 | 8 | 3-6 | 0.5 | 3-6 | 0.5 | 0-0 | 0 | 2-5 | 0.4 | 5 | 6 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 11 |
| 9 | Dewa Ayu Made Sriartha KUSUMA | C | 7.001667 | 2 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 2-4 | 0.5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 |
| 9 | Dewa Ayu Made Sriartha KUSUMA | C | 3.033333 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 9 | Dewa Ayu Made Sriartha KUSUMA | C | 6.398333 | 4 | 2-3 | 0.666667 | 2-3 | 0.666667 | 0-0 | 0 | 0-1 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 9 | Dewa Ayu Made Sriartha KUSUMA | C | 6.533333 | 2 | 1-1 | 1 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 23 | Dora LOVITA | PF | 21.1 | 10 | 4-9 | 0.444444 | 4-7 | 0.571429 | 0-2 | 0 | 2-4 | 0.5 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 10 |
| 23 | Dora LOVITA | PF | 6.633333 | 4 | 2-4 | 0.5 | 2-2 | 1 | 0-2 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Dora LOVITA | PF | 3.783333 | 1 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0 | 1-2 | 0.5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 23 | Dora LOVITA | PF | 5.65 | 5 | 2-3 | 0.666667 | 2-3 | 0.666667 | 0-0 | 0 | 1-2 | 0.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 23 | Dora LOVITA | PF | 5.033333 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Husna Aulia LATIFAH | C | 11.433333 | 5 | 2-3 | 0.666667 | 2-3 | 0.666667 | 0-0 | 0 | 1-1 | 1 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 5 |
| 16 | Husna Aulia LATIFAH | C | 2.281667 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| 16 | Husna Aulia LATIFAH | C | 5.55 | 5 | 2-2 | 1 | 2-2 | 1 | 0-0 | 0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Husna Aulia LATIFAH | C | 3.601667 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| 16 | Husna Aulia LATIFAH | C | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kadek Pratita Citta DEWI | SF | 27.431667 | 12 | 5-14 | 0.357143 | 3-7 | 0.428571 | 2-7 | 0.285714 | 0-0 | 0 | 1 | 5 | 6 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 15 |
| 7 | Kadek Pratita Citta DEWI | SF | 5.781667 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 7 | Kadek Pratita Citta DEWI | SF | 6.55 | 7 | 3-4 | 0.75 | 2-2 | 1 | 1-2 | 0.5 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| 7 | Kadek Pratita Citta DEWI | SF | 8.016667 | 2 | 1-6 | 0.166667 | 1-4 | 0.25 | 0-2 | 0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 7 | Kadek Pratita Citta DEWI | SF | 7.083333 | 3 | 1-3 | 0.333333 | 0-0 | 0 | 1-3 | 0.333333 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 11 | Kadek Sanis JISANCEGHI | SG | 19.95 | 3 | 1-6 | 0.166667 | 1-4 | 0.25 | 0-2 | 0 | 1-2 | 0.5 | 4 | 3 | 7 | 0 | 5 | 1 | 0 | 0 | 3 | 2 | -2 |
| 11 | Kadek Sanis JISANCEGHI | SG | 2.433333 | 2 | 1-1 | 1 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -4 |
| 11 | Kadek Sanis JISANCEGHI | SG | 4.733333 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
| 11 | Kadek Sanis JISANCEGHI | SG | 4.35 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 11 | Kadek Sanis JISANCEGHI | SG | 8.433333 | 1 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 1-2 | 0.5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 0 | Lamia RASIDI | PG | 16.183333 | 0 | 0-3 | 0 | 0-2 | 0 | 0-1 | 0 | 0-2 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 1 |
| 0 | Lamia RASIDI | PG | 5 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | -2 |
| 0 | Lamia RASIDI | PG | 2.9 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | Lamia RASIDI | PG | 2.35 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 0 | Lamia RASIDI | PG | 5.933333 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | Putu Tiana WIDIASTARI | SG | 4.218333 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Putu Tiana WIDIASTARI | SG | 4.218333 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Putu Tiana WIDIASTARI | SG | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Putu Tiana WIDIASTARI | SG | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Putu Tiana WIDIASTARI | SG | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Regita PRAMESTI | SG | 18.6 | 6 | 3-11 | 0.272727 | 3-5 | 0.6 | 0-6 | 0 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 2 |
| 8 | Regita PRAMESTI | SG | 5.216667 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
