26 April 2019 - FINALS
GMC CIREBON
55 : 63
SAHABAT SEMARANG
The match is completed
Scoreboard
| 7 | 1st | 18 |
| 10 | 2nd | 16 |
| 13 | 3rd | 16 |
| 25 | 4th | 13 |
| - | OT | - |
| 55 | TOTAL | 63 |
MATCH DETAILS
Team Comparison
|
|
|
|---|---|---|
| 18/54 (0.33%) | FG | 27/68 (0.4%) |
| 14/39 (0.36%) | 2P | 24/51 (0.47%) |
| 4/15 (0.27%) | 3P | 3/17 (0.18%) |
| 15/26 (0.58%) | FT | 6/17 (0.35%) |
| 38 | REB | 43 |
| 13 | AST | 14 |
| 4 | STL | 10 |
| 5 | BLK | 2 |
| 19 | TO | 15 |
| 14 (21) | PF | 21 (14) |
| 26 | PIP | 36 |
| 3 | 2CP | 6 |
| 12 | PFT | 17 |
| 23 | BP | 8 |
Key Players
|
Points |
|
|
|---|---|---|---|
| Adelaide CALLISTA | 20 | 26 | Yuni ANGGRAENI |
| Nurlaela AZHARA | 13 | 22 | Dyah LESTARI |
| Maria Leony ELVARETTA | 5 | 7 | Sofiana WIDIASTUTI |
|
Total Rebounds |
|
|
|---|---|---|---|
| Adelaide CALLISTA | 8 | 16 | Yuni ANGGRAENI |
| Bella STHEFANI | 7 | 11 | Dyah LESTARI |
| Maria Leony ELVARETTA | 4 | 7 | Ratnani Ayu PERTIWI |
|
Assists |
|
|
|---|---|---|---|
| Christie APRIYANI | 3 | 4 | Sofiana WIDIASTUTI |
| Maria Leony ELVARETTA | 2 | 4 | Dyah LESTARI |
| Shinta Ayu RAMADHANI | 2 | 3 | Ratnani Ayu PERTIWI |
GMC CIREBON
| No. | Player | POS | Mins | Pts | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls On | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Deniece Adriana GUNARTO | 12 | 0 | 0-3 | 0 | 0-1 | 0 | 0-2 | 0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | |
| 10 | Nikytta Kiki PHILLIPUS | 5.466667 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Meisyn Dwi PURWANTI | 1.666667 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 14 | Maria Leony ELVARETTA | 20.65 | 5 | 2-6 | 0.33 | 1-4 | 0.25 | 1-2 | 0.5 | 0-0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | -2 | |
| 12 | Shinta Ayu RAMADHANI | 16.616667 | 2 | 1-5 | 0.2 | 1-5 | 0.2 | 0-0 | 0 | 0-2 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 5 | 1 | -4 | |
| 66 | Christie APRIYANI | 29.85 | 5 | 2-7 | 0.29 | 1-4 | 0.25 | 1-3 | 0.33 | 0-0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | -3 | |
| 13 | Isabelle SURYAMAN | 5.3 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | |
| 6 | Bella STHEFANI | 22.116667 | 5 | 1-3 | 0.33 | 0-0 | 0 | 1-3 | 0.33 | 2-4 | 0.5 | 0 | 7 | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 6 | |
| 2 | Chelly MARCELINA | 17.6 | 5 | 2-7 | 0.29 | 2-7 | 0.29 | 0-0 | 0 | 1-2 | 0.5 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | -6 | |
| 21 | Nurlaela AZHARA | 26.116667 | 13 | 3-7 | 0.43 | 2-5 | 0.4 | 1-2 | 0.5 | 6-6 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -15 | |
| 11 | Faizzatus SHOIMAH | 7.783333 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 1 | Adelaide CALLISTA | 34.833333 | 20 | 7-14 | 0.5 | 7-13 | 0.54 | 0-1 | 0 | 6-12 | 0.5 | 4 | 4 | 8 | 1 | 3 | 1 | 1 | 0 | 1 | 8 | -9 | |
| Team / Coach | 1 | 1 | 2 | 4 | 0 | ||||||||||||||||||
| TEAM TOTALS | 55 | 18-54 | 0.33 | 14-39 | 0.36 | 4-15 | 0.27 | 15-26 | 0.58 | 9 | 29 | 38 | 13 | 19 | 4 | 5 | 2 | 14 | 21 |
SAHABAT SEMARANG
| No. | Player | POS | Mins | Pts | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls On | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Yuni ANGGRAENI | 32.616667 | 26 | 11-17 | 0.65 | 11-17 | 0.65 | 0-0 | 0 | 4-13 | 0.31 | 5 | 11 | 16 | 1 | 2 | 1 | 1 | 1 | 2 | 9 | 19 | |
| 7 | Ratnani Ayu PERTIWI | 31.866667 | 0 | 0-4 | 0 | 0-1 | 0 | 0-3 | 0 | 0-0 | 0 | 1 | 6 | 7 | 3 | 4 | 4 | 0 | 0 | 2 | 1 | 14 | |
| 4 | Dewi Putri Sungging SARI | 9.016667 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 1 | Dyah LESTARI | 37.933333 | 22 | 10-22 | 0.45 | 10-21 | 0.48 | 0-1 | 0 | 2-4 | 0.5 | 5 | 6 | 11 | 4 | 2 | 3 | 0 | 1 | 3 | 4 | 10 | |
| 69 | Eda JULIANA | 1.983333 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Sofiana WIDIASTUTI | 26.816667 | 7 | 3-9 | 0.33 | 2-4 | 0.5 | 1-5 | 0.2 | 0-0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 5 | 0 | 7 | |
| 17 | Egi Miftakhul JANNAH | 4.75 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -4 | |
| 55 | Nabila ANDINI | 2.916667 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -5 | |
| 0 | Nur NORMA | 0.933333 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | |
| 22 | Nia Titin SULISTYARINI | 23.616667 | 6 | 2-9 | 0.22 | 0-3 | 0 | 2-6 | 0.33 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 13 | |
| 19 | Eilyn Serelia WIDODO | 12.033333 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | |
| 23 | Danisha Indah PRATIWI | 15.516667 | 2 | 1-4 | 0.25 | 1-3 | 0.33 | 0-1 | 0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -10 | |
| Team / Coach | 1 | 1 | 2 | 4 | 0 | ||||||||||||||||||
| TEAM TOTALS | 63 | 27-68 | 0.4 | 24-51 | 0.47 | 3-17 | 0.18 | 6-17 | 0.35 | 13 | 30 | 43 | 14 | 15 | 10 | 2 | 5 | 21 | 14 |


